Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo (4-3, 4-3) -VS- RMC (0-6, 0-6)

Box Score

Waterloo logo
3
vs
RMC logo
0

Waterloo (4-3, 4-3)
-VS-
RMC (0-6, 0-6)

Team Score By Period
Team 1 2 3
Winner Waterloo WATERLOO 25 25 25
RMC RMC 11 18 15
Date:
12/2/2023
Time:
4:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Waterloo RMC
K E TA % K E TA %
Set #1 16 2 30 .467 3 1 22 .091
Set #2 12 1 29 .379 9 5 29 .138
Set #3 9 3 27 .222 5 3 26 .077
Total 37 6 86 .360 17 9 77 .104
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - RMC
Points
55.0
25.0
Kills
37
17
Aces
8
2
Blocks
10
6
Assists
26
18
Digs
32
28

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Neufeld, Abbey (10), Kelly, Avery (9), DeGraauw, Sydney (6)
Aces Seo, Madison (3), DeGraauw, Sydney (2), Hewer, Sarah (1)
Blocks DeGraauw, Sydney (4.0), Neufeld, Abbey (4.0), Kelly, Avery (1.0)
Assists Seo, Madison (24), Hewer, Sarah (1), Kelly, Avery (1)
Digs Kotun, Nora (10), DeGraauw, Sydney (4), Kelly, Avery (4)
RMC - Leaders
Statistic Leaders
Kills Emma Titley (7), Elisa Markentin (3), Eve Smith (2)
Aces Eve Smith (1), Ashley Raymond (1)
Blocks Elisa Markentin (4.0), Telessa Salmikivi (1.0), Ashley Raymond (1.0)
Assists Jayda Phillipson (13), Cassidy Chang (4), Emma Titley (1)
Digs Emilie Boileau (7), Ashley Raymond (5), Emma Titley (4)

Individual Statistics

Waterloo (4-3, 4-3)

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freiburger, Ashlynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 DeGraauw, Sydney 3 6 1 14 .357 0 0 2 2 2-2 4 0 0 4 0 0 12.0
7 7 Neufeld, Abbey 3 10 2 24 .333 0 0 1 3 1-3 2 2 0 3 0 0 14.0
8 8 Kelly, Avery 3 9 1 16 .500 1 0 1 2 1-2 1 0 0 4 0 0 11.0
9 9 Seo, Madison 3 3 1 7 .286 24 0 3 5 3-5 0 0 0 3 0 0 6.0
11 11 Kotun, Nora 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Van Zeumeren, Leah 3 5 1 14 .286 0 0 0 1 0-1 1 0 0 4 0 0 6.0
2 2 Hewer, Sarah 2 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Leu, Mackenzie 2 4 0 8 .500 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Ma, Marlyn 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 6 86 .360 26 0 8 13 8-13 9 2 0 32 0 0 55
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freiburger, Ashlynn 3 0 0 0 3 0 0 0.0
3 3 DeGraauw, Sydney 3 4 0 0 4 0 0 12.0
7 7 Neufeld, Abbey 3 2 2 0 3 0 0 14.0
8 8 Kelly, Avery 3 1 0 0 4 0 0 11.0
9 9 Seo, Madison 3 0 0 0 3 0 0 6.0
11 11 Kotun, Nora 3 0 0 0 10 0 0 0.0
13 13 Van Zeumeren, Leah 3 1 0 0 4 0 0 6.0
2 2 Hewer, Sarah 2 0 0 0 1 0 0 1.0
18 18 Leu, Mackenzie 2 1 0 0 0 0 0 5.0
5 5 Ma, Marlyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 2 0 32 0 0 55

RMC (0-6, 0-6)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emilie Boileau 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Cassidy Chang 3 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Eve Smith 3 2 0 9 .222 0 0 1 1 1-1 0 0 0 2 0 0 3.0
9 9 Telessa Salmikivi 3 1 1 9 .000 0 0 0 1 0-1 1 0 0 3 0 0 2.0
10 10 Sara Grosse 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Emma Titley 3 7 2 23 .217 1 0 0 0 0-0 0 0 0 4 0 0 7.0
12 12 Ashley Raymond 3 2 3 15 -.067 0 0 1 1 1-1 1 0 0 5 0 0 4.0
14 14 Jayda Phillipson 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Elisa Markentin 3 3 0 8 .375 0 0 0 1 0-1 4 0 0 0 0 0 7.0
13 13 Rayna Sanderson 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Tricia-Jane Ramirez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Mackenzie Lockett-Hiemstra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 7 75 .133 18 0 2 6 2-6 6 0 0 28 0 0 25
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emilie Boileau 3 0 0 0 7 0 0 0.0
5 5 Cassidy Chang 3 0 0 0 3 0 0 0.0
7 7 Eve Smith 3 0 0 0 2 0 0 3.0
9 9 Telessa Salmikivi 3 1 0 0 3 0 0 2.0
10 10 Sara Grosse 3 0 0 0 0 0 0 0.0
11 11 Emma Titley 3 0 0 0 4 0 0 7.0
12 12 Ashley Raymond 3 1 0 0 5 0 0 4.0
14 14 Jayda Phillipson 3 0 0 0 1 0 0 0.0
18 18 Elisa Markentin 3 4 0 0 0 0 0 7.0
13 13 Rayna Sanderson 2 0 0 0 1 0 0 2.0
2 2 Tricia-Jane Ramirez 1 0 0 0 2 0 0 0.0
15 15 Mackenzie Lockett-Hiemstra 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 28 0 0 25