Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo (3-3, 3-3) -VS- RMC (0-5, 0-5)

Box Score

Waterloo logo
3
vs
RMC logo
0

Waterloo (3-3, 3-3)
-VS-
RMC (0-5, 0-5)

Team Score By Period
Team 1 2 3
Winner Waterloo WATERLOO 25 25 25
RMC RMC 18 15 19
Date:
12/1/2023
Time:
8:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Waterloo RMC
K E TA % K E TA %
Set #1 9 3 22 .273 8 4 26 .154
Set #2 19 4 39 .385 6 4 26 .077
Set #3 11 2 41 .220 8 5 41 .073
Total 39 9 102 .294 22 13 93 .097
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - RMC
Points
55.5
30.0
Kills
39
22
Aces
10
4
Blocks
6
4
Assists
34
18
Digs
37
37

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Neufeld, Abbey (12), Van Zeumeren, Leah (9), DeGraauw, Sydney (6)
Aces Isaacs, Avery (3), Neufeld, Abbey (2), Seo, Madison (2)
Blocks DeGraauw, Sydney (5.0), Neufeld, Abbey (2.0), Staresinic, Caitlyn (1.0)
Assists Seo, Madison (19), Hewer, Sarah (13), Freiburger, Ashlynn (1)
Digs Kotun, Nora (10), Van Zeumeren, Leah (9), Kelly, Avery (6)
RMC - Leaders
Statistic Leaders
Kills Emma Titley (6), Eve Smith (5), Ashley Raymond (4)
Aces Ashley Raymond (2), Emma Titley (1), Elisa Markentin (1)
Blocks Mackenzie Lockett-Hiemstra (2.0), Sara Grosse (1.0), Elisa Markentin (1.0)
Assists Cassidy Chang (9), Jayda Phillipson (8), Eve Smith (1)
Digs Emilie Boileau (7), Ashley Raymond (7), Cassidy Chang (5)

Individual Statistics

Waterloo (3-3, 3-3)

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freiburger, Ashlynn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 DeGraauw, Sydney 3 6 1 13 .385 0 0 1 0 1-0 4 1 0 2 0 0 11.5
7 7 Neufeld, Abbey 3 12 4 24 .333 0 0 2 3 2-3 1 1 0 1 0 0 15.5
8 8 Kelly, Avery 3 6 2 18 .222 0 0 1 1 1-1 0 0 0 6 0 0 7.0
9 9 Seo, Madison 3 1 0 1 1.000 19 0 2 0 2-0 0 0 0 3 0 0 3.0
11 11 Kotun, Nora 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Van Zeumeren, Leah 3 9 2 28 .250 0 0 0 2 0-2 0 0 0 9 0 0 9.0
2 2 Hewer, Sarah 2 0 0 0 0 13 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Isaacs, Avery 2 1 0 2 .500 0 0 3 1 3-1 0 0 0 0 0 0 4.0
18 18 Leu, Mackenzie 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
5 5 Ma, Marlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Staresinic, Caitlyn 1 1 0 4 .250 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 39 9 97 .309 34 0 10 9 10-9 5 3 0 37 0 0 55.5
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freiburger, Ashlynn 3 0 0 0 4 0 0 0.0
3 3 DeGraauw, Sydney 3 4 1 0 2 0 0 11.5
7 7 Neufeld, Abbey 3 1 1 0 1 0 0 15.5
8 8 Kelly, Avery 3 0 0 0 6 0 0 7.0
9 9 Seo, Madison 3 0 0 0 3 0 0 3.0
11 11 Kotun, Nora 3 0 0 0 10 0 0 0.0
13 13 Van Zeumeren, Leah 3 0 0 0 9 0 0 9.0
2 2 Hewer, Sarah 2 0 0 0 1 0 0 1.0
12 12 Isaacs, Avery 2 0 0 0 0 0 0 4.0
18 18 Leu, Mackenzie 2 0 0 0 1 0 0 3.0
5 5 Ma, Marlyn 1 0 0 0 0 0 0 0.0
17 17 Staresinic, Caitlyn 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 5 3 0 37 0 0 55.5

RMC (0-5, 0-5)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cassidy Chang 3 1 0 3 .333 9 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Eve Smith 3 5 1 15 .267 1 0 0 0 0-0 0 0 0 5 0 0 5.0
9 9 Telessa Salmikivi 3 1 2 12 -.083 0 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Emma Titley 3 6 2 28 .143 0 0 1 0 1-0 0 0 0 2 0 0 7.0
14 14 Jayda Phillipson 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Emilie Boileau 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Tricia-Jane Ramirez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ashley Raymond 2 4 3 22 .045 0 0 2 0 2-0 0 0 0 7 0 0 6.0
18 18 Elisa Markentin 2 1 3 7 -.286 0 0 1 1 1-1 1 0 0 2 0 0 3.0
6 6 Michaelle Folmer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Lilie Demelo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sara Grosse 1 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Rayna Sanderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mackenzie Lockett-Hiemstra 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 22 13 97 .093 18 0 4 2 4-2 4 0 0 37 0 0 30
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cassidy Chang 3 0 0 0 5 0 0 1.0
7 7 Eve Smith 3 0 0 0 5 0 0 5.0
9 9 Telessa Salmikivi 3 0 0 0 5 0 0 1.0
11 11 Emma Titley 3 0 0 0 2 0 0 7.0
14 14 Jayda Phillipson 3 0 0 0 3 0 0 1.0
1 1 Emilie Boileau 2 0 0 0 7 0 0 0.0
2 2 Tricia-Jane Ramirez 2 0 0 0 0 0 0 0.0
12 12 Ashley Raymond 2 0 0 0 7 0 0 6.0
18 18 Elisa Markentin 2 1 0 0 2 0 0 3.0
6 6 Michaelle Folmer 1 0 0 0 0 0 0 1.0
8 8 Lilie Demelo 1 0 0 0 0 0 0 0.0
10 10 Sara Grosse 1 1 0 0 1 0 0 3.0
13 13 Rayna Sanderson 1 0 0 0 0 0 0 0.0
15 15 Mackenzie Lockett-Hiemstra 1 2 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 0 0 37 0 0 30