Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo (5-4, 5-4) -VS- RMC (0-8, 0-8)

Box Score

Waterloo logo
3
vs
RMC logo
0

Waterloo (5-4, 5-4)
-VS-
RMC (0-8, 0-8)

Team Score By Period
Team 1 2 3
Winner Waterloo WATERLOO 25 26 25
RMC RMC 19 24 17
Date:
12/2/2023
Time:
2:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Waterloo RMC
K E TA % K E TA %
Set #1 12 2 19 .526 11 2 20 .450
Set #2 11 2 39 .231 13 2 34 .324
Set #3 7 3 22 .182 7 3 22 .182
Total 30 7 80 .288 31 7 76 .316
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - RMC
Points
48.0
46.0
Kills
30
38
Aces
9
3
Blocks
9
5
Assists
27
29
Digs
19
20

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills Redmann, Lucas (11), Campfens, Noel (10), MacArthur, Liam (5)
Aces Khanna, Siraj (3), Redmann, Lucas (3), Wenzel, Logan (1)
Blocks Khanna, Siraj (7.0), Campfens, Noel (3.0), Reed, Nolan (1.0)
Assists Wenzel, Logan (26), Peters, Cohen (1)
Digs MacArthur, Liam (5), Awobodu, Fehin (4), McIntyre, Will (3)
RMC - Leaders
Statistic Leaders
Kills Maciej Tereszko (12), Cameron Moar (11), David Feher (7)
Aces Troy Patterson (1), David Feher (1), Alex Tessier (1)
Blocks Cameron Moar (3.0), Maciej Tereszko (1.0), Alex Tessier (1.0)
Assists Andrew Gallant (23), Sam Nissan (4), Niko Roumanis (1)
Digs Maciej Tereszko (4), Cameron Moar (4), Andrew Gallant (4)

Individual Statistics

Waterloo (5-4, 5-4)

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McIntyre, Will 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Wenzel, Logan 3 0 0 1 .000 26 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Campfens, Noel 3 10 3 25 .280 0 0 1 3 1-3 2 1 0 3 0 0 13.5
10 10 Awobodu, Fehin 3 2 1 10 .100 0 0 1 2 1-2 0 0 0 4 0 0 3.0
14 14 Khanna, Siraj 3 2 0 7 .286 0 0 3 1 3-1 4 3 0 0 0 0 10.5
16 16 MacArthur, Liam 3 5 1 16 .250 0 0 0 3 0-3 0 0 0 5 0 0 5.0
20 20 Redmann, Lucas 3 11 2 21 .429 0 0 3 1 3-1 0 1 0 2 0 0 14.5
1 1 Peters, Cohen 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Reed, Nolan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 30 7 80 .288 27 0 9 10 9-10 6 6 0 19 0 0 48
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McIntyre, Will 3 0 0 0 3 0 0 0.0
6 6 Wenzel, Logan 3 0 0 0 1 0 0 1.0
8 8 Campfens, Noel 3 2 1 0 3 0 0 13.5
10 10 Awobodu, Fehin 3 0 0 0 4 0 0 3.0
14 14 Khanna, Siraj 3 4 3 0 0 0 0 10.5
16 16 MacArthur, Liam 3 0 0 0 5 0 0 5.0
20 20 Redmann, Lucas 3 0 1 0 2 0 0 14.5
1 1 Peters, Cohen 1 0 0 0 1 0 0 0.0
5 5 Reed, Nolan 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 6 6 0 19 0 0 48

RMC (0-8, 0-8)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zachary Tessier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Maciej Tereszko 3 12 3 24 .375 0 0 0 1 0-1 1 0 0 4 0 0 13.0
6 6 David Feher 3 7 0 19 .368 0 0 1 3 1-3 0 0 0 2 0 0 8.0
12 12 Cameron Moar 3 11 3 30 .267 1 0 0 1 0-1 3 0 0 4 0 0 14.0
13 13 Andrew Gallant 3 1 0 3 .333 23 0 0 2 0-2 0 0 0 4 0 0 1.0
16 16 Alex Tessier 3 3 0 5 .600 0 0 1 3 1-3 1 0 0 1 0 0 5.0
2 2 Troy Patterson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Niko Roumanis 2 4 1 6 .500 1 0 0 1 0-1 0 0 0 1 0 0 4.0
3 3 Sam Nissan 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 38 7 87 .356 29 0 3 11 3-11 5 0 0 20 0 0 46
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zachary Tessier 3 0 0 0 3 0 0 0.0
5 5 Maciej Tereszko 3 1 0 0 4 0 0 13.0
6 6 David Feher 3 0 0 0 2 0 0 8.0
12 12 Cameron Moar 3 3 0 0 4 0 0 14.0
13 13 Andrew Gallant 3 0 0 0 4 0 0 1.0
16 16 Alex Tessier 3 1 0 0 1 0 0 5.0
2 2 Troy Patterson 2 0 0 0 0 0 0 1.0
11 11 Niko Roumanis 2 0 0 0 1 0 0 4.0
3 3 Sam Nissan 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 5 0 0 20 0 0 46