Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Waterloo (4-4, 4-4) -VS- RMC (0-7, 0-7)

Box Score

Waterloo logo
3
vs
RMC logo
0

Waterloo (4-4, 4-4)
-VS-
RMC (0-7, 0-7)

Team Score By Period
Team 1 2 3
Winner Waterloo WATERLOO 25 25 25
RMC RMC 18 17 10
Date:
12/1/2023
Time:
6:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Waterloo RMC
K E TA % K E TA %
Set #1 11 5 30 .200 6 4 26 .077
Set #2 12 1 21 .524 7 4 24 .125
Set #3 10 3 16 .438 5 5 22 .000
Total 33 9 67 .358 18 13 72 .069
Team Statistical Comparison
Statistic Team Comparison
WATERLOO - RMC
Points
51.0
20.0
Kills
33
18
Aces
8
1
Blocks
10
1
Assists
30
17
Digs
15
14

Game Leaders

WATERLOO - Leaders
Statistic Leaders
Kills MacArthur, Liam (9), Campfens, Noel (7), Redmann, Lucas (6)
Aces MacArthur, Liam (3), Redmann, Lucas (2), Wenzel, Logan (1)
Blocks MacArthur, Liam (4.0), Wenzel, Logan (3.0), Campfens, Noel (1.0)
Assists Wenzel, Logan (30)
Digs McIntyre, Will (4), Awobodu, Fehin (3), Nichols, AJ (2)
RMC - Leaders
Statistic Leaders
Kills Maciej Tereszko (7), David Feher (3), Niko Roumanis (3)
Aces Andrew Gallant (1)
Blocks Cameron Moar (1.0), Zachary Tessier (0.0), Troy Patterson (0.0)
Assists Andrew Gallant (16), David Feher (1)
Digs David Feher (3), Zachary Tessier (2), Maciej Tereszko (2)

Individual Statistics

Waterloo (4-4, 4-4)

WATERLOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McIntyre, Will 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Nichols, AJ 3 5 2 10 .300 0 0 0 3 0-3 0 0 0 2 0 0 5.0
6 6 Wenzel, Logan 3 1 0 1 1.000 30 0 1 1 1-1 3 0 0 2 0 0 5.0
8 8 Campfens, Noel 3 7 3 19 .211 0 0 1 1 1-1 1 0 0 1 0 0 9.0
10 10 Awobodu, Fehin 3 3 1 4 .500 0 0 0 0 0-0 1 0 0 3 0 0 4.0
16 16 MacArthur, Liam 3 9 0 15 .600 0 0 3 4 3-4 4 0 0 1 0 0 16.0
20 20 Redmann, Lucas 3 6 3 17 .176 0 0 2 4 2-4 1 0 0 1 0 0 9.0
3 3 Young, Kye 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Paddock Thiessen, Owen 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
13 13 Kennedy , Ian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nikashov, Daniel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 9 68 .353 30 0 8 14 8-14 10 0 0 15 0 0 51
WATERLOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McIntyre, Will 3 0 0 0 4 0 0 0.0
4 4 Nichols, AJ 3 0 0 0 2 0 0 5.0
6 6 Wenzel, Logan 3 3 0 0 2 0 0 5.0
8 8 Campfens, Noel 3 1 0 0 1 0 0 9.0
10 10 Awobodu, Fehin 3 1 0 0 3 0 0 4.0
16 16 MacArthur, Liam 3 4 0 0 1 0 0 16.0
20 20 Redmann, Lucas 3 1 0 0 1 0 0 9.0
3 3 Young, Kye 2 0 0 0 1 0 0 0.0
19 19 Paddock Thiessen, Owen 2 0 0 0 0 0 0 2.0
13 13 Kennedy , Ian 1 0 0 0 0 0 0 0.0
15 15 Nikashov, Daniel 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 10 0 0 15 0 0 51

RMC (0-7, 0-7)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maciej Tereszko 3 7 5 25 .080 0 0 0 3 0-3 0 0 0 2 0 0 7.0
6 6 David Feher 3 3 1 10 .200 1 0 0 5 0-5 0 0 0 3 0 0 3.0
11 11 Niko Roumanis 3 3 3 9 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
12 12 Cameron Moar 3 3 2 16 .063 0 0 0 0 0-0 1 0 0 2 0 0 4.0
13 13 Andrew Gallant 3 1 0 3 .333 16 0 1 0 1-0 0 0 0 2 0 0 2.0
20 20 Daniel Hurtado 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Zachary Tessier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Troy Patterson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sam Nissan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Carlos Rojas-Medina 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Alex Tessier 2 1 2 6 -.167 0 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Victor Bachand 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 13 72 .069 17 0 1 11 1-11 1 0 0 14 0 0 20
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maciej Tereszko 3 0 0 0 2 0 0 7.0
6 6 David Feher 3 0 0 0 3 0 0 3.0
11 11 Niko Roumanis 3 0 0 0 0 0 0 3.0
12 12 Cameron Moar 3 1 0 0 2 0 0 4.0
13 13 Andrew Gallant 3 0 0 0 2 0 0 2.0
20 20 Daniel Hurtado 3 0 0 0 0 0 0 0.0
1 1 Zachary Tessier 2 0 0 0 2 0 0 0.0
2 2 Troy Patterson 2 0 0 0 0 0 0 0.0
3 3 Sam Nissan 2 0 0 0 1 0 0 0.0
15 15 Carlos Rojas-Medina 2 0 0 0 0 0 0 0.0
16 16 Alex Tessier 2 0 0 0 2 0 0 1.0
14 14 Victor Bachand 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 14 0 0 20