Skip To Main Content
Skip To Main Content

Scoreboard

University of Waterloo Athletics

Brock Badgers (59, ) vs Waterloo (35, )

Box Score

Waterloo logo
35
vs
59
Brock Badgers logo
Team Score By Half
Team 1 2 3 4 Total F
WAT Waterloo 6 6 9 14 35
Winner BROCK Brock Badgers 20 10 17 12 59

Waterloo 35

Waterloo 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Killeen, Marti * 29 3-8 0-1 1-2 0-3 3 2 2 2 1 2 7
8 8 Behr, Madison * 26 3-11 0-4 0-0 0-1 1 1 0 1 1 1 6
7 7 Lougheed, Mackenzie * 20 1-5 0-0 3-4 1-6 7 2 0 0 0 0 5
12 12 Wilk, Emily * 29 1-7 0-3 0-0 1-5 6 3 2 4 0 0 2
21 21 Kuntze, Kate * 22 1-8 0-0 0-2 3-4 7 3 0 1 1 1 2
10 10 Vonk, Ally 12 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
4 4 Holmes, Elizabeth 9 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
13 13 Osborne, Kristen 17 1-6 0-4 0-2 0-3 3 1 0 2 0 0 2
5 5 MacLeod, Caitlin 14 1-4 0-1 0-0 1-3 4 1 1 0 0 0 2
15 15 Pavlik, Julia 11 1-3 0-0 0-0 0-1 1 0 0 2 0 0 2
9 9 Ulman, Jenel 9 0-2 0-0 0-0 0-1 1 0 1 1 0 0 0
Totals - 198 15-61 1-17 4-10 6-29 35 14 6 13 3 4 35
Team Summary FG 3PT FT
Total 15-61 1-17 4-10
24.6 % 5.9 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Brock Badgers 59

Brock Badgers 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Samantha De Jong * 27 6-13 0-1 2-2 0-6 6 3 1 2 0 0 14
05 05 Nicole Rosenkranz * 25 5-16 0-0 3-4 3-8 11 3 3 0 5 4 13
07 07 Kayla Santilli * 23 2-9 0-2 4-4 1-2 3 0 4 1 0 0 8
04 04 Andrea Polischuk * 7 2-3 0-0 0-0 0-0 0 0 0 0 0 1 4
08 08 Jenalyn Yumol * 24 0-4 0-1 0-0 2-2 4 1 3 1 0 1 0
03 03 Dayna Howlett 24 3-9 2-6 0-0 0-3 3 0 0 0 0 1 8
22 22 Kira Cornelissen 21 2-5 0-0 2-2 5-3 8 2 2 3 1 0 6
09 09 Alexandra Symonds 11 1-5 0-0 0-0 2-3 5 0 1 0 0 2 2
14 14 Rebecca Ralph 9 1-1 0-0 0-0 0-1 1 0 1 3 0 0 2
12 12 Gerda Kruckauskaite 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Annie McNeely 21 0-2 0-2 0-0 0-4 4 0 4 1 0 1 0
23 23 Laura Kayser 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 23-69 2-12 11-12 13-32 45 9 19 11 6 10 59
Team Summary FG 3PT FT
Total 23-69 2-12 11-12
33.3 % 16.7 % 91.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Box Score

Waterloo 12

Waterloo 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Killeen, Marti 29 3-8 0-1 1-2 0-3 3 2 2 2 1 2 7
8 8 Behr, Madison 26 3-11 0-4 0-0 0-1 1 1 0 1 1 1 6
7 7 Lougheed, Mackenzie 20 1-5 0-0 3-4 1-6 7 2 0 0 0 0 5
12 12 Wilk, Emily 29 1-7 0-3 0-0 1-5 6 3 2 4 0 0 2
21 21 Kuntze, Kate 22 1-8 0-0 0-2 3-4 7 3 0 1 1 1 2
10 10 Vonk, Ally 12 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
4 4 Holmes, Elizabeth 9 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
13 13 Osborne, Kristen 17 1-6 0-4 0-2 0-3 3 1 0 2 0 0 2
5 5 MacLeod, Caitlin 14 1-4 0-1 0-0 1-3 4 1 1 0 0 0 2
15 15 Pavlik, Julia 11 1-3 0-0 0-0 0-1 1 0 0 2 0 0 2
9 9 Ulman, Jenel 9 0-2 0-0 0-0 0-1 1 0 1 1 0 0 0
Totals 198 (24.6 %) 15-61 (5.9 %) 1-17 (40.0 %) 4-10 6-29 35 14 6 13 3 4 35
Team Total % 24.6 % 5.9 % 40.0 %

Brock Badgers 30

Brock Badgers 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Samantha De Jong 27 6-13 0-1 2-2 0-6 6 3 1 2 0 0 14
5 5 Nicole Rosenkranz 25 5-16 0-0 3-4 3-8 11 3 3 0 5 4 13
7 7 Kayla Santilli 23 2-9 0-2 4-4 1-2 3 0 4 1 0 0 8
4 4 Andrea Polischuk 7 2-3 0-0 0-0 0-0 0 0 0 0 0 1 4
8 8 Jenalyn Yumol 24 0-4 0-1 0-0 2-2 4 1 3 1 0 1 0
3 3 Dayna Howlett 24 3-9 2-6 0-0 0-3 3 0 0 0 0 1 8
22 22 Kira Cornelissen 21 2-5 0-0 2-2 5-3 8 2 2 3 1 0 6
9 9 Alexandra Symonds 11 1-5 0-0 0-0 2-3 5 0 1 0 0 2 2
12 12 Gerda Kruckauskaite 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Rebecca Ralph 9 1-1 0-0 0-0 0-1 1 0 1 3 0 0 2
10 10 Annie McNeely 21 0-2 0-2 0-0 0-4 4 0 4 1 0 1 0
23 23 Laura Kayser 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 196 (33.3 %) 23-69 (16.7 %) 2-12 (91.7 %) 11-12 13-32 45 9 19 11 6 10 59
Team Total % 33.3 % 16.7 % 91.7 %

2nd Box Score

Waterloo 23

Waterloo 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Killeen, Marti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Behr, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Lougheed, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wilk, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kuntze, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Vonk, Ally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Holmes, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Osborne, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MacLeod, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pavlik, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Ulman, Jenel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brock Badgers 29

Brock Badgers 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Samantha De Jong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nicole Rosenkranz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Kayla Santilli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Andrea Polischuk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jenalyn Yumol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dayna Howlett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kira Cornelissen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Alexandra Symonds 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gerda Kruckauskaite 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rebecca Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Annie McNeely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Laura Kayser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Waterloo 0
Brock Badgers 0
0
0
2nd Chance Points
Team Total
Waterloo 0
Brock Badgers 0
0
0
Bench Points
Team Total
Waterloo 0
Brock Badgers 0
0
0
Lead Gained By
Team Total
Waterloo 0
Brock Badgers 0
0
0
Points in Paint
Team Total
Waterloo 55
Brock Badgers 44
55
44
Fast Break Points
Team Total
Waterloo 0
Brock Badgers 0
0
0
Score Tied By
Team Total
Waterloo 0
Brock Badgers 0
0
0